| abdominal cavity | UBERON:0003684 |
| abdominal wall | UBERON:0003697 |
| adipose tissue | UBERON:0001013 |
| adult organism | UBERON:0007023 |
| alimentary part of gastrointestinal system | UBERON:0005409 |
| arterial blood | UBERON:0013755 |
| biceps femoris | UBERON:0001374 |
| blood | UBERON:0000178 |
| bolus of food | UBERON:0012113 |
| brainstem | UBERON:0002298 |
| brown adipose tissue | UBERON:0001348 |
| capillary | UBERON:0001982 |
| celiac ganglion | UBERON:0002262 |
| cervicothoracic ganglion | UBERON:0002441 |
| common fibular nerve | UBERON:0001324 |
| connective tissue | UBERON:0002384 |
| diaphragm | UBERON:0001103 |
| dorsal root ganglion | UBERON:0000044 |
| duct | UBERON:0000058 |
| duct of salivary gland | UBERON:0001837 |
| esophagus | UBERON:0001043 |
| external carotid artery | UBERON:0001070 |
| fat pad | UBERON:0003916 |
| Felis catus | NCBITaxon:9685 |
| female | PATO:0000383 |
| fibular nerve | UBERON:0035652 |
| Genetic assessment | BIRNLEX:3001 |
| heart | UBERON:0000948 |
| heart right ventricle | UBERON:0002080 |
| Homo sapiens | NCBITaxon:9606 |
| hypodermis | UBERON:0002072 |
| inferior vagus X ganglion | UBERON:0005363 |
| large intestine | UBERON:0000059 |
| liver | UBERON:0002107 |
| lung | UBERON:0002048 |
| male | PATO:0000384 |
| Mus musculus | NCBITaxon:10090 |
| nerve | UBERON:0001021 |
| obsolete sclerite | UBERON:0003148 |
| ocular fundus | UBERON:0003951 |
| pancreas | UBERON:0001264 |
| paralaminar part of medial dorsal nucleus | UBERON:0002650 |
| pia mater | UBERON:0002361 |
| post-juvenile adult stage | UBERON:0000113 |
| posterior hypothalamic region | UBERON:0002770 |
| pyloric sphincter | UBERON:0001202 |
| Rattus norvegicus | NCBITaxon:10116 |
| scale | UBERON:0002542 |
| scalp | UBERON:0000403 |
| scapula | UBERON:0006849 |
| sciatic nerve | UBERON:0001322 |
| sense organ | UBERON:0000020 |
| small intestine | UBERON:0002108 |
| spleen | UBERON:0002106 |
| Sprague Dawley | BIRNLEX:266 |
| stomach | UBERON:0000945 |
| submandibular ganglion | UBERON:0002059 |
| submandibular gland | UBERON:0001736 |
| Suncus murinus | NCBITaxon:9378 |
| suprageniculate nucleus of thalamus | UBERON:0003033 |
| Sus scrofa domesticus | NCBITaxon:9825 |
| suture | UBERON:4200215 |
| tibial nerve | UBERON:0001323 |
| tissue | UBERON:0000479 |
| trachea | UBERON:0003126 |
| tube | UBERON:0000025 |
| urinary bladder | UBERON:0001255 |
| urine | UBERON:0001088 |
| vagus nerve | UBERON:0001759 |
| valve | UBERON:0003978 |
| white adipose tissue | UBERON:0001347 |
| ilxtr:hasAnnotation |